Electric Pressure Testing Pumps & Machines are Characteristic capability to perform high pressure hydro test of tubes, pipes, hoses, cylinder, Hydro test of pressure vessels & boilers, hydrostatic test pump of cross country pipe lines, valves, castings, components etc. for leaks or defects.
Every pressure test is different and that is why the solutions of our Lynx Pressure System engineers are as diverse as your applications. For with our extensive expertise we can adapt every test pump to your specific needs. Pressure and flow rates can be individually set and controlled and the pressure testing progression can be clearly logged. With hydrostatic testing, component or vessel is tested with a liquid (typically water), and pressurizing until test pressure is reached. Once the pressure is reached, the test is complete, and for other tests hydrostatic pressure must be held for a specific amount of time. Depending on the application, the hydrostatic testing can be used to help identify leaks, structural integrity, manufacturing flaws, wear, corrosion and burst pressure.
Hydro Test Pumps Specifications:
MODEL | FLOW RATE (LPM) | MAX. RATED PRESSURE - kg/cm2 (Motor - hp) | Transmission | ||
NHD 12.150 | 12 | 150 (5) | 105 (4) | 80 (3) | Direct Couple |
NPM 15.250 | 15 | 250 (10) | 180 (7.5) | 120(5) | Direct Couple |
PXI 15.500 | 15 | 500 (20) | 375 (15) | 325 (12.5) | Direct Couple |
PXI 17.350 | 17 | 350 (15) | 275 (12.5) | - | Direct Couple |
NMT 18.200 | 18 | 200 (10) | - | - | Direct Couple |
XLT 18.300 | 18 | 300 (15) | - | - | Direct Couple |
NMT 21.200 | 21 | 200 (10) | - | 130 (7.5) | Direct Couple |
PXI 21.350 | 21 | 350 (20) | - | - | Direct Couple |
PXI 21.500 | 21 | 500 (30) | 400 (25) | 330 (20) | Direct Couple |
MPX 30.500 | 30 | 500 (40) | - | - | Direct Couple |
XLT 25.300 | 25 | 300 (20) | - | - | Direct Couple |
NLTI 30.200 | 30 | 190 (15) | 155 (12.5) | 125 (10) | Direct Couple |
XLT 40.17 | 40 | 170 (20) | 140 (15) |
|
Direct Couple |
XXT 42.200 | 42 | 200 (25) | 120 (15) | - | Direct Couple |
XXT 55.200 | 55 | 200(30) | 175 (25) | 140 (20) | Direct Couple |
XLT 50.150 | 50 | 150 (20) | 110 (15) | 90 (12.5) | Direct Couple |
XXT70.150 | 70 | 150 (30) | - | - | Direct Couple |
Applications: